Unmistakable Luxury At Affordable Prices!
Weekday & Weekend Rates
Printer Friendly (PDF) Verisons: Hourly | Transfer
2012 Hourly Rates:
(For Transfer Rates, Click Here)
| Type | Minimum Charge | Additional Hour |
| Sedan 4 Passengers | 3 hours = $237 | $79 |
| SUV 5 Passengers | 3 hours = $267 | $89 |
| Limo 6 Passengers | 3 hours = $330* | $110 |
| Limo 8 Passengers | 3 hours = $375* | $125 |
| Limo 10 Passengers | 3 hours = $420* | $140 |
| Hummer 14 Passengers | 3 hours = $570* | $190 |
| Limobus 25 Passengers | 3 hours + G.T. = $700* | $175 |
| Van 14 Passengers | 3 hours + G.T. = $300 | $75 |
| Van Terra 12 Passengers | 3 hours + G.T. = $340 | $85 |
| Minibus 20 Passengers | 3 hours + G.T. = $380 | $95 |
| Minibus 25 Passengers | 3 hours + G.T. = $420 | $105 |
| Minibus 30 Passengers | 3 hours + G.T. = $460 | $115 |
| Coach Bus 55 Passengers | 4 hours + G.T. = $700 | $140 |
| Tour Guide | 4 hours = $260 | $65 |
| Greeter / On-Site | 4 hours = $168 | $42 |
* mid-April to mid-June: 6-hour minimum on limousines Friday & Saturday after 5:00 pm
ADA ACCESSIBLE AND LUGGAGE ON REQUEST
Rates subject to change without notice, some restrictions apply.
Wait time charges applied in 15 minute increments after grace period.
- Above rates include Modest Driver Gratuity.
- Rates do not include Parking or Fuel Surcharge.
- 5% Fuel Surcharge applies to Sedan, SUV, Limousine, Van and Van Terra.
- 10% Fuel Surcharge applies to Limobus, Minibus and Coach Bus.
- Coach Buses Only – Rounded to hour after 15 minute grace period.
- $15 Permit Fee (Jurisdictional Licensing Fee) applied to each bus reservation.
- $12 Early/Late fee applies to trips beginning between 12am and 5am.
- G.T. = Garage Time: time needed to clean, refuel, and safety check each vehicle.
- Does not apply to Bus Transfers.
Cancellation policy: Trips booked for three (3) hours or greater require a 50 percent deposit at the time of booking.
This becomes non-refundable 48 hours prior to contract start time; if customer cancels less than two (2) hours prior to contract start time, a cancellation fee of 100 percent of the estimated trip total will be charged.
2012 Transfer Rates:
| City | DCA | UNION | IAD | BWI |
| Alexandria | $79.00 | $79.00 | $118.50 | $158.00 |
| Annandale | $79.00 | $79.00 | $79.00 | $158.00 |
| Arlington | $79.00 | $79.00 | $118.50 | $158.00 |
| Ashburn | $158.00 | $158.00 | $79.00 | $237.00 |
| Baltimore | $158.00 | $158.00 | $237.00 | $158.00 |
| Beltsville | $118.50 | $118.50 | $197.50 | $158.00 |
| Bethesda | $118.50 | $118.50 | $118.50 | $158.00 |
| Bowie | $118.50 | $118.50 | $158.00 | $158.00 |
| Burke | $118.50 | $118.50 | $118.50 | $197.50 |
| Centreville | $158.00 | $158.00 | $79.00 | $197.50 |
| Chantilly | $118.50 | $118.50 | $79.00 | $197.50 |
| Chevy Chase | $118.50 | $118.50 | $118.50 | $158.00 |
| Clifton | $118.50 | $118.50 | $79.00 | $197.50 |
| Clinton | $118.50 | $118.50 | $158.00 | $158.00 |
| College Park | $118.50 | $118.50 | $118.50 | $158.00 |
| Crystal City | $79.00 | $79.00 | $118.50 | $158.00 |
| Fairfax | $118.50 | $118.50 | $79.00 | $197.50 |
| Fairfax Station | $118.50 | $118.50 | $79.00 | $197.50 |
| Falls Church | $79.00 | $79.00 | $79.00 | $158.00 |
| Fort Belvoir | $118.50 | $118.50 | $118.50 | $197.50 |
| Fort Washington | $79.00 | $79.00 | $158.00 | $158.00 |
| Gainesville | $158.00 | $158.00 | $118.50 | $237.00 |
| Gaithersburg | $158.00 | $158.00 | $158.00 | $197.50 |
| Germantown | $158.00 | $158.00 | $197.50 | $197.50 |
| Great Falls | $118.50 | $118.50 | $79.00 | $158.00 |
| Haymarket | $158.00 | $158.00 | $118.50 | $237.00 |
| Herndon | $118.50 | $118.50 | $79.00 | $197.50 |
| Hyattsville | $118.50 | $118.50 | $197.50 | $158.00 |
| Kensington | $118.50 | $118.50 | $118.50 | $158.00 |
| Laurel | $118.50 | $118.50 | $158.00 | $158.00 |
| Leesburg | $158.00 | $158.00 | $79.00 | $237.00 |
| Laytonsville | $158.00 | $158.00 | $197.50 | $197.50 |
| Lorton | $158.00 | $158.00 | $158.00 | $237.00 |
| Manassas | $158.00 | $158.00 | $118.50 | $237.00 |
| McLean | $79.00 | $79.00 | $79.00 | $158.00 |
| Middleburg | $197.50 | $197.50 | $158.00 | $237.00 |
| Mount Vernon | $118.50 | $118.50 | $197.50 | $237.00 |
| National Harbor | $79.00 | $79.00 | $118.50 | $158.00 |
| Oakton | $118.50 | $118.50 | $79.00 | $197.50 |
| Oxon Hill | $79.00 | $79.00 | $118.50 | $158.00 |
| Potomac (North) | $158.00 | $158.00 | $158.00 | $197.50 |
| Purcellville | $197.50 | $197.50 | $118.50 | $237.00 |
| Reston | $118.50 | $118.50 | $79.00 | $197.50 |
| Rockville | $118.50 | $118.50 | $118.50 | $158.00 |
| Round Hill | $197.50 | $197.50 | $118.50 | $237.00 |
| Silver Spring | $118.50 | $118.50 | $118.50 | $158.00 |
| South Riding | $118.50 | $118.50 | $79.00 | $237.00 |
| Springfield | $118.50 | $118.50 | $118.50 | $197.50 |
| Sterling | $118.50 | $118.50 | $79.00 | $197.50 |
| Takoma Park | $79.00 | $79.00 | $158.00 | $158.00 |
| The Plains | $197.50 | $197.50 | $197.50 | $237.00 |
| Tysons Corner | $79.00 | $79.00 | $79.00 | $197.50 |
| Vienna | $79.00 | $79.00 | $79.00 | $197.50 |
| Washington, DC | $79.00 | $79.00 | $118.50 | $158.00 |
| Wheaton | $118.50 | $118.50 | $118.50 | $158.00 |
| Woodbridge | $197.50 | $197.50 | $197.50 | $237.00 |
TRANSFER RATES IN BUSES (APPLIES TO WASHINGTON DC AREA):
Van 14 Passengers: $225.00
Van Terra 12 Passengers: $255.00
Minibus 20 Passengers: $285.00
Minibus 25 Passengers: $315.00
Minibus 30 Passengers: $345.00
Coach Bus 55 Passengers: $560.00
UPGRADE CHARGES ADDED TO ABOVE SEDAN RATE PER HOUR:
SUV: $25.00
6pax Limousine: $35.00 (M-TH)*
8pax Limousine: $45.00 (M-TH)*
10pax Limousine: $55.00 (M-TH)*
*F-Su, 3 hr min for Limousine upgrades
RESTON LIMOUSINE CONTACT INFO:
Toll Free: 1-800-LIMO-141
Local: 703-478-0500
Fax: 703-471-0184
Email: RLS@restonlimo.com
www.restonlimo.com
Above rates include Modest Driver Gratuity | Rates do not include Fuel Surcharge or Parking | Wait time charges applied in 15 minute increments after grace period $12 Early/Late fee applies to trips beginning between 12am and 5am | Additional stop charge – $35.00, applied to all vehicles. Two or more stops hourly rates apply. Cancellation policy: All cancellations for transfers booked in a Sedan or SUV must be received two (2) hours prior to contracted start time to avoid forfeiture of 100% of the estimated trip total. All other vehicles require a 50% deposit at time of booking that becomes non-refundable forty-eight (48) hours prior to contract start time; if customer cancels less than two (2) hours prior to contract start time, a cancellation fee of 100% of the estimated trip total will be charged.
Call Toll-Free: 1-800-LIMO-141 (1-800-546-6141) with any questions!
